<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mdj.dk &#124; Morten Dam Jørgensen&#039;s blog &#187; eScience</title>
	<atom:link href="http://blog.mdj.dk/category/escience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mdj.dk</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2011 23:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atmospheric reentry simulation in Javascript</title>
		<link>http://blog.mdj.dk/2009/06/atmospheric-reentry-simulation-in-javascript/</link>
		<comments>http://blog.mdj.dk/2009/06/atmospheric-reentry-simulation-in-javascript/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[eScience]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://mdj.dk/?p=307</guid>
		<description><![CDATA[The following is the altitude of a reentry vehicle, on its decent through the atmosphere.
What makes this interesting is the way of execution: notice the browser window? The entire simulation is running in javascript, using my javascript classes jVector and jMatrix. The plot is done in jPlot2D (pre-release), utilizing RaphaelJS. 
The mathematics comes from this [...]]]></description>
		<wfw:commentRss>http://blog.mdj.dk/2009/06/atmospheric-reentry-simulation-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Component Analysis</title>
		<link>http://blog.mdj.dk/2009/03/principal-component-analysis/</link>
		<comments>http://blog.mdj.dk/2009/03/principal-component-analysis/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eScience]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.mdj.dk/?p=236</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.mdj.dk/2009/03/principal-component-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

