<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mdj.dk &#124; Morten Dam Jørgensen&#039;s blog &#187; Physics</title>
	<atom:link href="http://blog.mdj.dk/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mdj.dk</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2011 23:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The direction of science</title>
		<link>http://blog.mdj.dk/2010/03/the-direction-of-science/</link>
		<comments>http://blog.mdj.dk/2010/03/the-direction-of-science/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.mdj.dk/?p=356</guid>
		<description><![CDATA[Science as it is defined today revolves around a method of cycling experiment and theory. At the universities this cycle is taught as the scientific method. And clearly defines a direction going from observation to theory and round and round until the theory fits the empirical data.
The method as such is quite sound, and a [...]]]></description>
		<wfw:commentRss>http://blog.mdj.dk/2010/03/the-direction-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric reentry simulation in Javascript</title>
		<link>http://blog.mdj.dk/2009/06/atmospheric-reentry-simulation-in-javascript/</link>
		<comments>http://blog.mdj.dk/2009/06/atmospheric-reentry-simulation-in-javascript/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[eScience]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://mdj.dk/?p=307</guid>
		<description><![CDATA[The following is the altitude of a reentry vehicle, on its decent through the atmosphere.
What makes this interesting is the way of execution: notice the browser window? The entire simulation is running in javascript, using my javascript classes jVector and jMatrix. The plot is done in jPlot2D (pre-release), utilizing RaphaelJS. 
The mathematics comes from this [...]]]></description>
		<wfw:commentRss>http://blog.mdj.dk/2009/06/atmospheric-reentry-simulation-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein and beyond</title>
		<link>http://blog.mdj.dk/2005/11/einstein-and-beyond/</link>
		<comments>http://blog.mdj.dk/2005/11/einstein-and-beyond/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 18:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pil.mdj.dk/blog/PermaLink,guid,65813627-861b-4115-b471-55d209fe1d1b.aspx</guid>
		<description><![CDATA[Just a little heads up: Cern (the ones who collide atoms and invented the web) have arranged a large Einstein event December 1. have a peek at the program here: http://beyond-einstein.web.cern.ch/beyond-einstein/index.html
]]></description>
		<wfw:commentRss>http://blog.mdj.dk/2005/11/einstein-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitting code for mathematica</title>
		<link>http://blog.mdj.dk/2004/11/fitting-code-for-mathematica/</link>
		<comments>http://blog.mdj.dk/2004/11/fitting-code-for-mathematica/#comments</comments>
		<pubDate>Sat, 27 Nov 2004 18:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://pil.mdj.dk/blog/PermaLink,guid,043fc5b4-49fd-45f7-9e0a-87f84e61bfb6.aspx</guid>
		<description><![CDATA[

I&#8217;m doing a lot of datafitting at the moment, so I have developed a script for mathematica,
that does the work for me, it is minded on picoscope data, but hey, I&#8217;m posting this
so I can fetch it form whereever I must be.. 

SetDirectory["/Users/mdj/Desktop/rod/rulledata/clean"]; 
&#8220;Vælg en datafil på formatet tid i millisekunder : spænding i millivolt&#8221;;

rawdata [...]]]></description>
		<wfw:commentRss>http://blog.mdj.dk/2004/11/fitting-code-for-mathematica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

